<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Drug Abuse Recovery Program For Overcoming Drug Addictions &#187; Main</title>
	<atom:link href="http://www.addictionsolutionsource.com/category/main/feed" rel="self" type="application/rss+xml" />
	<link>http://www.addictionsolutionsource.com</link>
	<description>- Highly Successful Alternative Medicine Treatments For Overcoming Drug Abuse</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:37:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brain Awareness Week</title>
		<link>http://www.addictionsolutionsource.com/main/brain-awareness-week</link>
		<comments>http://www.addictionsolutionsource.com/main/brain-awareness-week#comments</comments>
		<pubDate>Sun, 22 Mar 2009 00:36:07 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[brain awareness week]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[brain science]]></category>

		<guid isPermaLink="false">http://www.addictionsolutionsource.com/?p=352</guid>
		<description><![CDATA[Brain Awareness Week (BAW) (March 16-22) is an international campaign dedicated to advancing public awareness about the progress and benefits of brain research.]]></description>
		<wfw:commentRss>http://www.addictionsolutionsource.com/main/brain-awareness-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeless Profile</title>
		<link>http://www.addictionsolutionsource.com/main/homeless-profile</link>
		<comments>http://www.addictionsolutionsource.com/main/homeless-profile#comments</comments>
		<pubDate>Wed, 26 Nov 2008 02:58:56 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Drug Addiction Treatment]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://www.addictionsolutionsource.com/2008/11/25/homeless-profile/</guid>
		<description><![CDATA[Substance abusers made up the largest group of the homeless in Sacramento County.]]></description>
		<wfw:commentRss>http://www.addictionsolutionsource.com/main/homeless-profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fresh Start</title>
		<link>http://www.addictionsolutionsource.com/main/a-fresh-start</link>
		<comments>http://www.addictionsolutionsource.com/main/a-fresh-start#comments</comments>
		<pubDate>Sat, 05 May 2007 22:02:09 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Drug Addiction Alternative Treatment]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Drug Addiction Treatment]]></category>

		<guid isPermaLink="false">http://www.addictionsolutionsource.com/2007/05/05/a-fresh-start/</guid>
		<description><![CDATA[by: David Westbrook I have included articles on this website to give visitors additional information and resources to help solve their health condition. Half a decade ago, I started working on a hotline to help addicts and their families find drug addiction treatment centers. Thousands of calls later, I still remember the first time I [...]]]></description>
		<wfw:commentRss>http://www.addictionsolutionsource.com/main/a-fresh-start/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Medicine Solutions For Drug Addictions</title>
		<link>http://www.addictionsolutionsource.com/main/alternative-medicine-solutions-for-drug-addictions</link>
		<comments>http://www.addictionsolutionsource.com/main/alternative-medicine-solutions-for-drug-addictions#comments</comments>
		<pubDate>Fri, 04 May 2007 04:11:57 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[addiction treatment]]></category>
		<category><![CDATA[Alcohol addiction]]></category>
		<category><![CDATA[brain disorders]]></category>
		<category><![CDATA[holistic health]]></category>
		<category><![CDATA[natural health]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[recovery programs]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Street drugs]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[Sugar addiction]]></category>

		<guid isPermaLink="false">http://www.addictionsolutionsource.com/2007/05/03/welcome-to-alternative-medicine-solutions-for-addictions/</guid>
		<description><![CDATA[This site is focused on the most current alternative and natural health treatments for alcohol addiction, smoking, sugar addiction and drugs, both prescription drugs and street drugs. Frequently these addictions are inter-related and people have more than one substance that they are addicted to. Research shows that conventional counseling and 12 Step programs have low [...]]]></description>
		<wfw:commentRss>http://www.addictionsolutionsource.com/main/alternative-medicine-solutions-for-drug-addictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Drugs Work in The Brain?</title>
		<link>http://www.addictionsolutionsource.com/main/how-do-drugs-work-in-the-brain</link>
		<comments>http://www.addictionsolutionsource.com/main/how-do-drugs-work-in-the-brain#comments</comments>
		<pubDate>Fri, 27 Apr 2007 01:05:05 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Drugs and Brain Disorders]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Street Drugs]]></category>
		<category><![CDATA[abuse drugs]]></category>
		<category><![CDATA[amphetamine]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain chemicals]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[dopamine]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[neurotransmitter]]></category>
		<category><![CDATA[Street drugs]]></category>

		<guid isPermaLink="false">http://www.addictionsolutionsource.com/2007/04/26/how-do-drugs-work-in-the-brain/</guid>
		<description><![CDATA[Drugs are chemicals. They work in the brain by tapping into the brain's communication system and interfering with the way nerve cells normally send, receive, and process information. Some drugs, such as marijuana and heroin, can activate neurons because their chemical structure mimics that of a natural neurotransmitter. This similarity in structure "fools" receptors and allows the drugs to lock onto and activate the nerve cells. Although these drugs mimic brain chemicals, they don't activate nerve cells in the same way as a natural neurotransmitter, and they lead to abnormal messages being transmitted through the network.]]></description>
		<wfw:commentRss>http://www.addictionsolutionsource.com/main/how-do-drugs-work-in-the-brain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruits, Veggies and Dairy May Help Smokers Quit</title>
		<link>http://www.addictionsolutionsource.com/main/fruits-veggies-and-dairy-may-help-smokers-quit</link>
		<comments>http://www.addictionsolutionsource.com/main/fruits-veggies-and-dairy-may-help-smokers-quit#comments</comments>
		<pubDate>Wed, 25 Apr 2007 23:23:44 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Drug Addiction Alternative Treatment]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Smoking - Nicotine Addiction]]></category>
		<category><![CDATA[addiction treatment]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[deter smoking]]></category>
		<category><![CDATA[Drug Addiction Treatment]]></category>
		<category><![CDATA[menthol cigarettes]]></category>
		<category><![CDATA[Nicotine and Tobacco Research]]></category>
		<category><![CDATA[smokers]]></category>

		<guid isPermaLink="false">http://www.addictionsolutionsource.com/2007/04/25/fruits-veggies-and-dairy-may-help-smokers-quit/</guid>
		<description><![CDATA[Smokers reported that consuming milk, water, fruits and vegetables worsened the taste of cigarettes, while consuming alcohol, coffee and meat enhanced their taste.]]></description>
		<wfw:commentRss>http://www.addictionsolutionsource.com/main/fruits-veggies-and-dairy-may-help-smokers-quit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What  Factors Increase The Risk of Addiction?</title>
		<link>http://www.addictionsolutionsource.com/main/what-factors-increase-the-risk-of-addiction</link>
		<comments>http://www.addictionsolutionsource.com/main/what-factors-increase-the-risk-of-addiction#comments</comments>
		<pubDate>Tue, 24 Apr 2007 03:51:40 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[criminal behavior]]></category>
		<category><![CDATA[developing brain]]></category>
		<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[drug abusing peers]]></category>
		<category><![CDATA[drug problems]]></category>
		<category><![CDATA[injected drugs]]></category>

		<guid isPermaLink="false">http://www.addictionsolutionsource.com/2007/04/23/what-factors-increase-the-risk-of-addiction/</guid>
		<description><![CDATA[Although taking drugs at any age can lead to addiction, research shows that the earlier a person begins to use drugs the more likely they are to progress to more serious abuse. This may reflect the harmful effect that drugs can have on the developing brain.]]></description>
		<wfw:commentRss>http://www.addictionsolutionsource.com/main/what-factors-increase-the-risk-of-addiction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Know if Someone Has a Drinking Problem</title>
		<link>http://www.addictionsolutionsource.com/main/how-to-know-if-someone-has-a-drinking-problem</link>
		<comments>http://www.addictionsolutionsource.com/main/how-to-know-if-someone-has-a-drinking-problem#comments</comments>
		<pubDate>Fri, 20 Apr 2007 00:13:04 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Alcohol Addiction]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Alcohol addiction]]></category>
		<category><![CDATA[alcohol misuse]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drinking problem]]></category>
		<category><![CDATA[heavy drinkers]]></category>
		<category><![CDATA[liquor]]></category>

		<guid isPermaLink="false">http://www.addictionsolutionsource.com/2007/04/19/how-to-know-if-someone-has-a-drinking-problem/</guid>
		<description><![CDATA[There are two patterns of drinking: early and late onset. Some people have been heavy drinkers for many years. But . . .]]></description>
		<wfw:commentRss>http://www.addictionsolutionsource.com/main/how-to-know-if-someone-has-a-drinking-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the highest risk periods for drug abuse among youth?</title>
		<link>http://www.addictionsolutionsource.com/main/what-are-the-highest-risk-periods-for-drug-abuse-among-youth</link>
		<comments>http://www.addictionsolutionsource.com/main/what-are-the-highest-risk-periods-for-drug-abuse-among-youth#comments</comments>
		<pubDate>Thu, 19 Apr 2007 00:48:05 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Street Drugs]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[Drug abusers]]></category>
		<category><![CDATA[interventions]]></category>
		<category><![CDATA[peers]]></category>
		<category><![CDATA[Street drugs]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.addictionsolutionsource.com/2007/04/18/what-are-the-highest-risk-periods-for-drug-abuse-among-youth/</guid>
		<description><![CDATA[Research has shown that the key risk periods for drug abuse are during major transitions in childrenâ€™s lives. The first big transition for children is when they leave the security of the family and enter school.]]></description>
		<wfw:commentRss>http://www.addictionsolutionsource.com/main/what-are-the-highest-risk-periods-for-drug-abuse-among-youth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the early signs of risk that may predict later drug abuse?</title>
		<link>http://www.addictionsolutionsource.com/main/what-are-the-early-signs-of-risk-that-may-predict-later-drug-abuse</link>
		<comments>http://www.addictionsolutionsource.com/main/what-are-the-early-signs-of-risk-that-may-predict-later-drug-abuse#comments</comments>
		<pubDate>Wed, 18 Apr 2007 05:08:13 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Street Drugs]]></category>
		<category><![CDATA[delinquent behavior]]></category>
		<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[drug abusing peers]]></category>
		<category><![CDATA[drug availability]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Street drugs]]></category>
		<category><![CDATA[trafficking]]></category>

		<guid isPermaLink="false">http://www.addictionsolutionsource.com/2007/04/17/what-are-the-early-signs-of-risk-that-may-predict-later-drug-abuse/</guid>
		<description><![CDATA[Some signs of risk can be seen as early as infancy or early childhood, such as aggressive behavior, lack of self-control, or difficult temperament. As the child gets older, interactions with family, at school, and within the community can affect that childâ€™s risk for later drug abuse.
]]></description>
		<wfw:commentRss>http://www.addictionsolutionsource.com/main/what-are-the-early-signs-of-risk-that-may-predict-later-drug-abuse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

