<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Drug Abuse Recovery Program For Overcoming Drug Addictions &#187; Drugs and Brain Disorders</title>
	<atom:link href="http://www.addictionsolutionsource.com/category/drug-abuse/drugs_and_brain_disorders/feed" rel="self" type="application/rss+xml" />
	<link>http://www.addictionsolutionsource.com</link>
	<description>- Highly Successful Alternative Medicine Treatments For Overcoming Drug Abuse</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:37:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brain Neurotransmitters and Addictions</title>
		<link>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/brain-neurotransmitters-and-addictions</link>
		<comments>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/brain-neurotransmitters-and-addictions#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:27:59 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Drugs and Brain Disorders]]></category>
		<category><![CDATA[brain neurotransmitters]]></category>
		<category><![CDATA[brain nutrients]]></category>
		<category><![CDATA[chemical messengers]]></category>
		<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[neurotransmitter deficiencies]]></category>
		<category><![CDATA[neurotransmitters and behavior]]></category>

		<guid isPermaLink="false">http://www.addictionsolutionsource.com/?p=668</guid>
		<description><![CDATA[Brain neurotransmitters control our moods, memory, thinking, and behavior. When our brains have enough of the nutrients necessary to manufacture all of the neurotransmitters we need, we're able to feel relaxed and alert, focused and free of fear, happy and pain-free.  When we're unable to produce these chemical messengers in the necessary quantities, our moods, intellectual capability and behavior tend to deteriorate and this can lead to drug abuse. ]]></description>
		<wfw:commentRss>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/brain-neurotransmitters-and-addictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danger of Toxic and Heavy Metals</title>
		<link>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/danger-of-toxic-and-heavy-metals</link>
		<comments>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/danger-of-toxic-and-heavy-metals#comments</comments>
		<pubDate>Fri, 01 May 2009 18:54:35 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Drugs and Brain Disorders]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[functional lab testing]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[toxic metals]]></category>

		<guid isPermaLink="false">http://www.addictionsolutionsource.com/?p=418</guid>
		<description><![CDATA[Anyone who has a drug addiction should be tested for toxic and heavy metals as they are probably the most dangerous because of their potential to cause long-term and potentially irreversible brain injury.]]></description>
		<wfw:commentRss>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/danger-of-toxic-and-heavy-metals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychotherapy and Brain Function</title>
		<link>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/psychotherapy-and-brain-function</link>
		<comments>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/psychotherapy-and-brain-function#comments</comments>
		<pubDate>Thu, 12 Feb 2009 14:38:53 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Drugs and Brain Disorders]]></category>
		<category><![CDATA[brain damage]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[brain scan]]></category>
		<category><![CDATA[functional lab tests]]></category>
		<category><![CDATA[psychotherapy]]></category>

		<guid isPermaLink="false">http://www.addictionsolutionsource.com/?p=325</guid>
		<description><![CDATA[What should be the goal in psychotherapy? Better brain function. Doesn't that make sense? So heal the brain first. Read what Dr. Daniel Amen has to say about psychotherapy.]]></description>
		<wfw:commentRss>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/psychotherapy-and-brain-function/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addiction and ADHD</title>
		<link>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/addiction-and-adhd</link>
		<comments>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/addiction-and-adhd#comments</comments>
		<pubDate>Sat, 17 Jan 2009 21:09:15 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Drugs and Brain Disorders]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[Attention Deficit Disorder]]></category>
		<category><![CDATA[reward deficiency syndrome]]></category>

		<guid isPermaLink="false">http://www.addictionsolutionsource.com/2009/01/17/addiction-and-adhd/</guid>
		<description><![CDATA[Significantly more children with attention deficit hyperactivity disorder (ADHD) develop problems with alcoholism or drug addiction than do children without ADHD.]]></description>
		<wfw:commentRss>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/addiction-and-adhd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol, Drugs and Holidays</title>
		<link>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/alcohol-drugs-and-holidays</link>
		<comments>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/alcohol-drugs-and-holidays#comments</comments>
		<pubDate>Fri, 19 Dec 2008 22:35:04 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Drugs and Brain Disorders]]></category>
		<category><![CDATA[Alcohol addiction]]></category>
		<category><![CDATA[brain chemistry]]></category>
		<category><![CDATA[brain scans]]></category>
		<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[self medication]]></category>

		<guid isPermaLink="false">http://www.addictionsolutionsource.com/2008/12/19/alcohol-drugs-and-holidays/</guid>
		<description><![CDATA[Dr. Daniel Amen states that January is the busiest month in mental health treatment nationwide. For many, the holidays bring a lot of unpleasant memories, unrealized expectations and stress. It is easy to get into the comfort zone of overeating, isolating and abusing alcohol and drugs. Unfortunately, the temporary relief provided by indulging wears off fast and leaves you feeling worse.  And, the damage you do to your brain sets the stage for repeated failure. ]]></description>
		<wfw:commentRss>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/alcohol-drugs-and-holidays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana Brain</title>
		<link>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/marijuana-brain</link>
		<comments>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/marijuana-brain#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:27:20 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Drugs and Brain Disorders]]></category>
		<category><![CDATA[Marijuana Addiction]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[brain disorder]]></category>
		<category><![CDATA[Drug Abuse]]></category>
		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">http://www.addictionsolutionsource.com/2008/10/29/marijuana-brain/</guid>
		<description><![CDATA[Chronic, heavy marijuana use during adolescence, which is a critical period of ongoing brain development, is associated with poorer performance on thinking tasks, including slower psychomotor speed and poorer complex attention, verbal memory and planning ability. ]]></description>
		<wfw:commentRss>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/marijuana-brain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methamphetamine Brain</title>
		<link>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/methamphetamine-brain</link>
		<comments>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/methamphetamine-brain#comments</comments>
		<pubDate>Fri, 24 Oct 2008 03:50:44 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Drugs and Brain Disorders]]></category>
		<category><![CDATA[addictive]]></category>
		<category><![CDATA[brain dopamine]]></category>
		<category><![CDATA[meth]]></category>
		<category><![CDATA[Methamphetamine]]></category>

		<guid isPermaLink="false">http://www.addictionsolutionsource.com/2008/10/23/methamphetamine-brain/</guid>
		<description><![CDATA[Methamphetamine is one of the most addictive and neurotoxic drugs of abuse and it produces large increases in dopamine, a brain chemical associated with feelings of pleasure and reward — both by increasing dopamine’s release from nerve cells and by blocking its reuptake.]]></description>
		<wfw:commentRss>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/methamphetamine-brain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Brain Do You Want?</title>
		<link>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/which-brain-do-you-want</link>
		<comments>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/which-brain-do-you-want#comments</comments>
		<pubDate>Fri, 25 Apr 2008 14:00:55 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Drugs and Brain Disorders]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://www.addictionsolutionsource.com/2008/04/25/which-brain-do-you-want/</guid>
		<description><![CDATA[A DVD that shows brain images of normal brains and drug damaged brains.]]></description>
		<wfw:commentRss>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/which-brain-do-you-want/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Images of Human Behavior</title>
		<link>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/brain-images-of-human-behavior</link>
		<comments>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/brain-images-of-human-behavior#comments</comments>
		<pubDate>Fri, 25 Apr 2008 08:00:01 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Drugs and Brain Disorders]]></category>
		<category><![CDATA[brain images]]></category>

		<guid isPermaLink="false">http://www.addictionsolutionsource.com/2008/04/25/brain-images-of-human-behavior/</guid>
		<description><![CDATA[It compares normal brain images to abnormal brain images and looks at functional neuroanatomy. ]]></description>
		<wfw:commentRss>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/brain-images-of-human-behavior/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images of The Brain on Drugs</title>
		<link>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/images-of-the-brain-on-drugs</link>
		<comments>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/images-of-the-brain-on-drugs#comments</comments>
		<pubDate>Fri, 25 Apr 2008 02:29:48 +0000</pubDate>
		<dc:creator>Howard Jamison</dc:creator>
				<category><![CDATA[Drugs and Brain Disorders]]></category>
		<category><![CDATA[brain images]]></category>
		<category><![CDATA[brain scans]]></category>

		<guid isPermaLink="false">http://www.addictionsolutionsource.com/2008/04/24/images-of-brains-on-drugs/</guid>
		<description><![CDATA[Comparisons of normal brain images and brains that have been affected by alcohol and drugs.]]></description>
		<wfw:commentRss>http://www.addictionsolutionsource.com/drug-abuse/drugs_and_brain_disorders/images-of-the-brain-on-drugs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

